<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweating the Details &#187; Presenting</title>
	<atom:link href="http://www.dockerydesign.com/blog/index.php/tag/presenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dockerydesign.com/blog</link>
	<description>Tyler Dockery discusses graphic design, web design, business, networking, and Dockery Design as it services Raleigh, Durham, and Chapel Hill</description>
	<lastBuildDate>Wed, 31 Aug 2011 17:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentations: 2 Minute Training #6: Learn From Mutt &amp; Jeff</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-6-learn-from-mutt-jeff/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-6-learn-from-mutt-jeff/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:06:50 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[mutt & Jeff]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[two minute training]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=401</guid>
		<description><![CDATA[<p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-6-learn-from-mutt-jeff/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Presentations: 2 Minute Training #4: Bring Nametag Cards To The Presentation</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-4-bring-nametag-cards-to-the-people-you-are-presenting-to/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-4-bring-nametag-cards-to-the-people-you-are-presenting-to/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:08:44 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[nametag]]></category>
		<category><![CDATA[nametags]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[two minute training]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=379</guid>
		<description><![CDATA[<p></p>
<p>Presentations: 2 Minute Training #4: Bring Nametag Cards To The Presentation</p>
<p>You know your presentation backwards and forwards. You practiced and tested. The team that will be receiving your presentation knows the names and faces of your entire team (well, maybe not), but let me ask you this: Do you and the members of your team <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-4-bring-nametag-cards-to-the-people-you-are-presenting-to/">Presentations: 2 Minute Training #4: Bring Nametag Cards To The Presentation</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-4-bring-nametag-cards-to-the-people-you-are-presenting-to/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Presentations: 2 Minute Training #3: Clean Up When Your Presentation is Over</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-3-clean-up-when-your-presentation-is-over/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-3-clean-up-when-your-presentation-is-over/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:45:32 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[two minute training]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=377</guid>
		<description><![CDATA[<p></p>
<p>Presentations: 2 Minute Training #3: Clean Up When Your Presentation is Over</p>
<p>The presentation is over. All the questions were answered satisfactorily, and all the materials you brought are ready to go home. So you shake hands, exit out to your vehicle, and start on your way home, right?</p>
<p>WRONG. Everybody hates a guest that comes, makes <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-3-clean-up-when-your-presentation-is-over/">Presentations: 2 Minute Training #3: Clean Up When Your Presentation is Over</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-3-clean-up-when-your-presentation-is-over/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Presentations: 2 Minute Training #2: Bring Sugary Snacks</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-2-bring-sugary-snacks/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-2-bring-sugary-snacks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:13:44 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugary snacks]]></category>
		<category><![CDATA[two minute training]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=354</guid>
		<description><![CDATA[<p></p>
<p>Presentations: 2 Minute Training #2: Bring Sugary Snacks</p>
<p>When presenting to a client for an extended period of time (45 minutes or longer), you may start to notice that even the most lively of presentations will start to lose people&#8217;s attention. There&#8217;s simply no way around it, shy of requiring them to do major physical activities. <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-2-bring-sugary-snacks/">Presentations: 2 Minute Training #2: Bring Sugary Snacks</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-2-bring-sugary-snacks/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Presentations: 2 Minute Training #1: Present First</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-1-present-first/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-1-present-first/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:14:02 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[Presenting]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=349</guid>
		<description><![CDATA[
     var topsy_style = "small";
     var topsy_nick = "tyler_dockery";

<p></p>
<p>Presentations: 2 Minute Training #1: Present First</p>
<p>As a business decisionmaker, you are probably considering multiple offers, and presenting multiple strategies all the time. And if you are anything like most researcher or decisionmakers, you are always comparing every offer <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-1-present-first/">Presentations: 2 Minute Training #1: Present First</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-1-present-first/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.dockerydesign.com/blog/wp-content/plugins/mystat/mystat.php?act=time_load&id=557646&rnd=24419" /></channel>
</rss>

