<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweating the Details &#187; Web Design</title>
	<atom:link href="http://www.dockerydesign.com/blog/index.php/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dockerydesign.com/blog</link>
	<description>Tyler Dockery discusses graphic design, web design, business, networking, and Dockery Design as it services Raleigh, Durham, and Chapel Hill</description>
	<lastBuildDate>Wed, 31 Aug 2011 17:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inbound Marketing Training in North Carolina</title>
		<link>http://www.dockerydesign.com/blog/index.php/inbound-marketing-training-in-north-carolina/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/inbound-marketing-training-in-north-carolina/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:26:43 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dockery Design News]]></category>
		<category><![CDATA[Inbound Marketing North Carolina]]></category>
		<category><![CDATA[Inbound Marketing Training]]></category>
		<category><![CDATA[Inbound Marketing Training North Carolina]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Seen and Noted]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[inbound marketing certificate]]></category>
		<category><![CDATA[dockery]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tyler]]></category>
		<category><![CDATA[Tyler Dockery]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=520</guid>
		<description><![CDATA[<p>Release date: 7-23-2011</p>
<p>Tyler Dockery, President of Dockery Design, North Carolina was recognized today by IMU as a Certified Inbound Marketing Professional, with additional Honors Distinction. Inbound marketing is an essential part of a successful business model for most growing and medium-to-large-scale businesses.</p>
<p>&#8220;Through 16 hours of instructor-led training and dialogue, I found the essentials of inbound <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/inbound-marketing-training-in-north-carolina/">Inbound Marketing Training in North Carolina</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/inbound-marketing-training-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO &#124; SEO BASIC TIPS &#124; Tyler Dockery and DOCKERY DESIGN</title>
		<link>http://www.dockerydesign.com/blog/index.php/small-business-seo-seo-basic-tips-tyler-dockery-and-dockery-design/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/small-business-seo-seo-basic-tips-tyler-dockery-and-dockery-design/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:09:03 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[dockery]]></category>
		<category><![CDATA[dockery design]]></category>
		<category><![CDATA[primary keyword]]></category>
		<category><![CDATA[secondary keywords]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo basic tips]]></category>
		<category><![CDATA[seo tip]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[Tyler Dockery]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=507</guid>
		<description><![CDATA[
<p>SMALL BUSINESS SEO TIP FROM TYLER DOCKERY:</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; padding: 0px;">In recent research, intensive search engine rank testing on the subject of title tags, results were relatively clear. If you are trying to rank for a very competitive term, <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/small-business-seo-seo-basic-tips-tyler-dockery-and-dockery-design/">Small Business SEO &#124; SEO BASIC TIPS &#124; Tyler Dockery and DOCKERY DESIGN</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/small-business-seo-seo-basic-tips-tyler-dockery-and-dockery-design/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dockery Design Website Featured in Web Designer&#8217;s Inspiration Book 2</title>
		<link>http://www.dockerydesign.com/blog/index.php/dockery-design-website-featured-in-web-designers-inspiration-book-2/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/dockery-design-website-featured-in-web-designers-inspiration-book-2/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:53:53 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dockery Design News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Seen and Noted]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=491</guid>
		<description><![CDATA[<p>Looks like the wheel of time has rolled back again, and our website is making waves. Patrick McNeill seems to have plucked us from the ether, but you won&#8217;t hear us complaining.</p>
<p></p>
<p>In this follow up to the first Web Designer&#8217;s Idea Book, Patrick McNeill takes a look at how to use inspiration from beautiful, successful <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/dockery-design-website-featured-in-web-designers-inspiration-book-2/">Dockery Design Website Featured in Web Designer&#8217;s Inspiration Book 2</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/dockery-design-website-featured-in-web-designers-inspiration-book-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presentations: 2 Minute Training #9: Bring Your Whole Presentation With You. The Whole Thing. And A Backup.</title>
		<link>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-9-bring-your-whole-presentation-with-you-the-whole-thing-and-a-backup/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-9-bring-your-whole-presentation-with-you-the-whole-thing-and-a-backup/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:47:35 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2 minute training]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[two minute training]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=419</guid>
		<description><![CDATA[<p></p>
<p>Presentations: 2 Minute Training #9: Bring Your Whole Presentation With You. The Whole Thing. And A Backup.</p>
<p>When presenting, don&#8217;t leave anything to chance. To do so will only invite folly.</p>
<p>Avoid this grievous error by bringing your entire presentation with you. All of it. With YOU. Every part. And have a backup, just in case.
</p>
<p>When presenting, <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-9-bring-your-whole-presentation-with-you-the-whole-thing-and-a-backup/">Presentations: 2 Minute Training #9: Bring Your Whole Presentation With You. The Whole Thing. And A Backup.</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/presentations-2-minute-training-9-bring-your-whole-presentation-with-you-the-whole-thing-and-a-backup/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>See the Real World from the Graphic Designer&#8217;s Point of View</title>
		<link>http://www.dockerydesign.com/blog/index.php/see-the-real-world-from-the-graphic-designers-point-of-view/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/see-the-real-world-from-the-graphic-designers-point-of-view/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:04:04 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Seen and Noted]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[real world design]]></category>
		<category><![CDATA[real world graphic design]]></category>
		<category><![CDATA[treat your clients like graphic design]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=480</guid>
		<description><![CDATA[<p>See the Real World from the Graphic Designer&#8217;s Point of View</p>
<p></p>
<p>Ever wonder what things would be like if the whole world was treated like some clients treat their graphic designers? Have a little peek at this video.</p>
<p>Just for the record, no client that has ever treated me like this will ever be spoken of by <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/see-the-real-world-from-the-graphic-designers-point-of-view/">See the Real World from the Graphic Designer&#8217;s Point of View</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/see-the-real-world-from-the-graphic-designers-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking: 2 Minute Training (special): Top 10 Ways To Get More ReTweets with Twitter!</title>
		<link>http://www.dockerydesign.com/blog/index.php/networking-2-minute-training-special-top-10-ways-to-get-more-retweets-with-twitter/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/networking-2-minute-training-special-top-10-ways-to-get-more-retweets-with-twitter/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:23:39 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Retweets]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=464</guid>
		<description><![CDATA[
     var topsy_style = "small";
     var topsy_nick = "tyler_dockery";

<p></p>
<p>Networking: 2 Minute Training (special): Top 10 Ways To Get More ReTweets with Twitter!</p>
<p></p>
<p>If you need to network with social media, or are looking to the internet to get your message spread far and wide on Twitter, attracting ReTweets <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/networking-2-minute-training-special-top-10-ways-to-get-more-retweets-with-twitter/">Networking: 2 Minute Training (special): Top 10 Ways To Get More ReTweets with Twitter!</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/networking-2-minute-training-special-top-10-ways-to-get-more-retweets-with-twitter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Make A Transparent Favicon or Windows Icon</title>
		<link>http://www.dockerydesign.com/blog/index.php/make-a-transparent-favicon-or-windows-icon/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/make-a-transparent-favicon-or-windows-icon/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:43:49 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[creating custom favicons]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[transparent favicon]]></category>
		<category><![CDATA[whitepaper]]></category>
		<category><![CDATA[windows icon]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=445</guid>
		<description><![CDATA[
     var topsy_style = "small";
     var topsy_nick = "tyler_dockery";

<p>I received a call from one of our clients this week asking for some transparent icons. He had used an online favicon generator to create some windows icons for his networking services, but the service has flattened his image <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/make-a-transparent-favicon-or-windows-icon/">Make A Transparent Favicon or Windows Icon</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/make-a-transparent-favicon-or-windows-icon/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Tyler Dockery Asked to Judge FDA Portfolios in North Carolina</title>
		<link>http://www.dockerydesign.com/blog/index.php/tyler-dockery-asked-to-judge-fda-portfolios-in-north-carolina/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/tyler-dockery-asked-to-judge-fda-portfolios-in-north-carolina/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:50:41 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Dockery Design News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Tyler Dockery]]></category>
		<category><![CDATA[wake tech]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=328</guid>
		<description><![CDATA[<p>Tyler Dockery, creative lead at Dockery Design, was recently asked to judge collegiate student portfolios for the FDA at North Carolina&#8217;s Wake Tech University.</p>
<p>The FDA (Future Designers of America) allows students the opportunity for many extra-curricular activities, learning opportunities, speaking engagements, contests, and of course, portfolio reviews. On Monday, January 18th, Tyler Dockery will be judging <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/tyler-dockery-asked-to-judge-fda-portfolios-in-north-carolina/">Tyler Dockery Asked to Judge FDA Portfolios in North Carolina</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/tyler-dockery-asked-to-judge-fda-portfolios-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant in Action: Consulting for Dockery Design</title>
		<link>http://www.dockerydesign.com/blog/index.php/consultant-in-action-consulting-for-dockery-design/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/consultant-in-action-consulting-for-dockery-design/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:01:18 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dockery design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sweating the details]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=287</guid>
		<description><![CDATA[<p>At Dockery Design, consulting for a business can be a day-long affair, a multi-month engagement in their office, and everything in between. Consulting for a live, working business often involves a learning curve as our team comes to understand their current business workflow, their vendor interaction, and their marketing plan. Once we see how their <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/consultant-in-action-consulting-for-dockery-design/">Consultant in Action: Consulting for Dockery Design</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/consultant-in-action-consulting-for-dockery-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successful Web Design for Businesses in 6 stages</title>
		<link>http://www.dockerydesign.com/blog/index.php/successful-web-design-for-businesses-in-6-stages/</link>
		<comments>http://www.dockerydesign.com/blog/index.php/successful-web-design-for-businesses-in-6-stages/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:02:16 +0000</pubDate>
		<dc:creator>dockerydesigns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[CMS website]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design and development]]></category>
		<category><![CDATA[develoment]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[interactive contact forms]]></category>
		<category><![CDATA[maintennance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting services]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.dockerydesign.com/blog/?p=268</guid>
		<description><![CDATA[<p>The Web Site Design and Development Process

There are several steps in the web site design and development process— from gathering initial information, to the creation of your web site, and finally to maintenance to keep your web site up to date and current.

The exact process will vary slightly from designer to designer, but the basics <p>Continue reading <a href="http://www.dockerydesign.com/blog/index.php/successful-web-design-for-businesses-in-6-stages/">Successful Web Design for Businesses in 6 stages</a></p>]]></description>
		<wfw:commentRss>http://www.dockerydesign.com/blog/index.php/successful-web-design-for-businesses-in-6-stages/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.dockerydesign.com/blog/wp-content/plugins/mystat/mystat.php?act=time_load&id=559337&rnd=12030" /></channel>
</rss>

